Board Meeting Dates
Board meetings are via Zoom at 7:30 p.m.
October (Postponed) | Zoom Meeting |
November 18, 2024 | Zoom Meeting |
December 16, 2024** | Zoom Meeting |
January 27, 2025 | Zoom Meeting |
February 24, 2025 | Zoom Meeting |
March 24, 2025 | Zoom Meeting |
April 28, 2025 | Zoom Meeting |
May 26, 2025 | Zoom Meeting |
June 23, 2025 | Zoom Meeting |
July 28, 2025 | Zoom Meeting |
August 25, 2025 | Zoom Meeting |
September 22, 2025** | Zoom Meeting |
*Date change due to Holiday
**Annual Meeting
Board Roster
Board Member | Office | Committee | Term Expires |
---|---|---|---|
Ron Minnich | President | Door Management | 2027 |
Vaibhav Vashishtha | Vice President | Social | 2026 |
Carri Montgomery | Treasurer | Pool | 2026 |
Michael Woodmansee | Secretary | Budget | 2026 |
Amy Lighter | Board Member | CCR Chair | 2025 |
Christiaan VandenHeuvel | Board Member | Architectural | 2025 |
Shana Peete | Board Member | Newsletter | 2027 |
Rachit Modi | Board Member | Budget | 2025 |
Erika Taranowski | Board Member | General Manager of Operations/Budget/Swim Team |
2027 |
The files are in Adobe Acrobat format. If you don’t have the Adobe Acrobat reader installed on your computer, you can go to Adobe to download the free reader.