October 24 | Zoom Meeting |
November 28** | Zoom Meeting |
December 19** | Zoom Meeting |
January 23 | Zoom Meeting |
February 27 | Zoom Meeting |
March 20 | Zoom Meeting |
April 25 | Zoom Meeting |
May 22 | Zoom Meeting |
June 26 | Zoom Meeting |
July 24 | Zoom Meeting |
August 28 | Zoom Meeting |
September 25* | Zoom Meeting |
*Date change due to Holiday
**Annual Meeting
Board Roster
Ron Minnich | President | Door Management Chair | 2024 |
Kerri Dawson | Vice President | Social Chair | 2023 |
Carrie Montgomery | Secretary | Board Member, Budget Chair | 2023 |
Sarah Yendrey | Treasurer | Pool/Swim Team Chair | 2023 |
Amy Lighter | CCR Chair, Budget Chair | 2025 | |
Christiaan VandenHeuvel | Architectural Chair | 2025 | |
Thomas Ream Jr. | Newsletter Chair | 2024 | |
Dayna Key | Board Member | 2025 | |
Erika Taranowski | Business Manager | Board Member | 2024 |
Nina Robles Pool Manager
The files are in Adobe Acrobat format. If you don’t have the Adobe Acrobat reader installed on your computer, you can go to Adobe to download the free reader.